Brand
Trackman Launch Monitors
About Trackman
Trackman's dual-radar technology set the professional standard for ball-flight measurement — its orange units are fixtures on tour practice ranges and in broadcast graphics. The Danish company began in radar-based ball tracking and built its reputation supplying tour players, coaches and club fitters before consumer sim rooms existed. Trackman 4 remains the benchmark portable radar, and the ceiling-mounted iO carried the brand into dedicated indoor sim rooms with radar-camera fusion.
Trackman currently has 2 models in our database (2 currently available), pricing from $13,995 to $25,995, covering portable launch monitors and overhead / installed launch monitors.
- 2
- Models
- 2
- Available now
- $13,995–$25,995
- Price range
Trackman lineup at a glance
Every Trackman model in our database — recorded specs and tracked prices only. The 90-day low comes from our weekly price archive; a dash means no archived observations exist for that model yet.
| Model | Type | Accuracy tier | Status | Current price | 90-day low | Review |
|---|---|---|---|---|---|---|
| Trackman iO | Overhead · Radar + camera fusion | Tour-grade | Available | $13,995 | — | — |
| Trackman 4 | Portable · Doppler radar | Tour-grade | Available | $25,995 | $25,995 | — |
Browse all launch monitors → · Golf simulators: the complete guide →
Which Trackman model should you buy?
Trackman sells two very different installs of the same tour-standard measurement pedigree: a portable dual radar and a ceiling-mounted indoor unit. Both are tour-grade on recorded accuracy tier and both put software behind subscription plans.
Portable, range-capable tour standard: Trackman 4
Trackman 4 is the dual-Doppler portable that tracks full ball flight on any ball indoors or out — the configuration used on tour practice ranges. It is the pick when outdoor full-flight data matters as much as the sim room.
Recorded price: $25,995
Dedicated indoor sim room: Trackman iO
The iO is Trackman's ceiling-mounted unit for permanent indoor bays: radar-camera fusion with optically measured spin from any ball, recorded as indoor-only. Choose it when the room is fixed and nothing will travel.
Recorded price: $13,995
Trackman lineup
Trackman spec comparison
Every Trackman model we track, side by side — recorded specs only.
| Specification | Trackman iO $13,995 | Trackman 4 $25,995 |
|---|---|---|
| Measurement | ||
| Tracking technology | Radar + camera fusion | Doppler radar |
| Radar type | Single Doppler | Dual Doppler |
| Camera frame rate (fps) | 4600 | 60 |
| Spin measurement | Optical (any ball) | Radar (any ball) |
| Marked balls | Not required | Not required |
| Accuracy tier | Tour-grade | Tour-grade |
| Data points per shot | — | 40 |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | Measured | Measured |
| Launch direction | Measured | Measured |
| Spin rate | Measured | Measured |
| Spin axis | Measured | Measured |
| Carry distance | Calculated | Measured |
| Total distance | Calculated | Calculated |
| Apex height | Calculated | Measured |
| Descent angle | Calculated | Measured |
| Offline distance | Calculated | — |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | Measured | Measured |
| Club path | Measured | Measured |
| Face angle | Measured | Measured |
| Face to path | Calculated | Calculated |
| Dynamic loft | Measured | Measured |
| Impact location | Measured | Measured |
| Smash factor | Calculated | Calculated |
| Club data unlock | One-time paid unlock ($9,500) | Included |
| Space & environment | ||
| Environment | Indoor only | Indoor + outdoor |
| Placement | Overhead mount | Behind the ball |
| Ceiling height (ft) | 9.3 | — |
| Hitting zone | 60 x 40 cm (~24 x 16 in) tee area | — |
| Lefty / righty | No repositioning | No repositioning |
| Installation | Professional install | None (portable) |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | No | No |
| Awesome Golf support | No | — |
| FSX Play support | No | No |
| First-party software | Trackman Performance Studio (TPS) + Trackman Virtual Golf | Trackman Virtual Golf / Trackman Performance Studio (TPS) |
| Included sim content | First year of the TPS software subscription (Home or Home Complete tier) included with hardware purchase. Virtual Golf course library: 70 courses + 4 games on Home; 500+ courses, all games and practice modes, tournaments and online play on Home Complete (trackman.com tech specs; Golfstead; Shop Indoor Golf). | Shop Indoor Golf in-box list includes 'Trackman Golf Simulator Software (subscription)'; 'Virtual Golf works only with TM4 and TMiO and requires an up-to-date software license.' (shopindoorgolf.com, 2026-09-14) |
| Subscription | ||
| Subscription (per year) | $1,100/yr | $1,100/yr |
| Subscription trial | First year of the software subscription (Home or Home Complete tier) included with hardware purchase | — |
| Connectivity & apps | ||
| Apps | Windows | Windows |
| Built-in display | None | — |
| Connectivity | Ethernet | WiFi, Micro-USB, Ethernet |
| Physical & power | ||
| Weight (lb) | 8.6 | 6.6 |
| Dimensions (in) | 13.1 x 13.1 x 4.2 in | 11.8 x 11.8 x 1.8 in |
| Battery life (hours) | — | 4 |
| Power source | Mains power only | Rechargeable battery |
| Charging port | None (mains powered) | — |
| Alignment | Calibrated at install | Auto-calibration |
| In the box | — | Trackman 4 unit, power cable, Trackman simulator software subscription |
Compare head-to-head

