Ernest Sports ES Tour Plus vs FlightScope Mevo Gen2
Side-by-side comparison of specs, features, and pricing
Specs updated
Why Ernest Sports ES Tour Plus is better
- Price: $299 cheaper (999.99 vs 1299)
- 3-year cost: $299 cheaper over three years (999.99 vs 1299)
- Club data access: Club data included (standard vs partial_standard_full_paid)
Why FlightScope Mevo Gen2 is better
- GSPro support: GSPro: native (Native vs No)
- Sim software: 1 more sim title supported (3 vs 2)
- Environment: Works indoors and outdoors (Indoor + outdoor vs Indoor only)
- Weight: 4.9 lb lighter (1.1 vs 6)
Specs Comparison
Ernest Sports ES Tour Plus $1,000 vs FlightScope Mevo Gen2 $1,299
| Specification | Ernest Sports ES Tour Plus $1,000 | FlightScope Mevo Gen2 $1,299 |
|---|---|---|
| Price | ||
| Price | $1,000 | $1,299 |
| Measurement | ||
| Tracking technology | Radar + camera fusion | Radar + camera fusion |
| Radar type | — | Single Doppler |
| Spin measurement | — | Radar outdoors; marked balls indoors |
| Marked balls | Not required | RCT balls or stickers |
| Accuracy tier | — | Simulator-grade |
| Data points per shot | 20 | 20 |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | — | Measured |
| Launch direction | — | Measured |
| Spin rate | — | Measured |
| Spin axis | Measured | Measured |
| Carry distance | Calculated | Measured |
| Total distance | — | Calculated |
| Apex height | — | Measured |
| Descent angle | — | Measured |
| Offline distance | — | Measured |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | — | Measured |
| Club path | — | Measured |
| Face angle | — | Measured |
| Face to path | — | Measured |
| Dynamic loft | — | Measured |
| Impact location | — | Measured |
| Smash factor | Calculated | Calculated |
| Club data unlock | Included | Basics included; full set paid ($1,499) |
| Space & environment | ||
| Environment | Indoor only | Indoor + outdoor |
| Placement | — | Behind the ball |
| Setback (ft) | — | 7 |
| Min ball flight (ft) | — | 8 |
| Min room depth (ft) | — | 16 |
| Lefty / righty | — | No repositioning |
| Installation | None (portable) | None (portable) |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | No | Native |
| E6 Connect support | Supported | Native |
| Awesome Golf support | No | Native |
| TGC 2019 support | Supported | No |
| FSX Play support | No | No |
| First-party software | none | FlightScope FS Golf |
| Sim software | — | Creative Golf 3D |
| Included sim content | An E6 Connect trial ships in the box (ernestsports.com, 2026-09-14): the device 'Drives E6 Connect for indoor course play' on 'a basic Windows computer or an iPad'. No first-party sim software exists for the Tour Plus (the compare page shows no ES sim title; the separate ES Eagle Sim is different hardware). Ongoing E6 Connect licensing is the buyer's cost (title pricing lives in sim_titles). | 8 E6 courses owned for life (iOS + PC): Kiawah Ocean, Torrey Pines South, Kapalua Plantation, Valderrama, Sea Island Seaside, Pelican Hill, Chateau Whistler, Latrobe CC. Optional 12-course E6 premium upgrade $250 one-time. GSPro, Awesome Golf and Creative Golf connect with no device-side usage fees (FlightScope 2026 comparison blog). |
| Subscription | ||
| Subscription (per year) | None | None |
| Works without subscription | No Ernest Sports subscription exists: all 20 data points come with the device and no subscription, unlock or membership is offered anywhere on ernestsports.com (product, compare and homepage checked 2026-09-14). The only recurring cost is the buyer's own E6 Connect license after the included trial. | All 20 base parameters, FS Golf app (iOS/Android/Windows), firmware updates and the lifetime 8-course E6 bundle are included with the hardware - 'no subscription required' (flightscope.com). Pro Package/FIL are one-time unlocks, not subscriptions. |
| Subscription trial | E6 Connect trial included in the box | — |
| Connectivity & apps | ||
| Apps | — | iOS, Android, Windows |
| Watch app | — | Apple Watch |
| Built-in display | None | None |
| Connectivity | — | WiFi |
| Offline mode | — | ✓ Yes |
| Physical & power | ||
| Weight (lb) | 6 | 1.1 |
| Dimensions (in) | — | 6.9 x 1.2 x 5.6 in |
| Battery life (hours) | — | 6 |
| Power source | Rechargeable battery | Rechargeable battery |
| Charging port | — | USB-C |
| In the box | Tour Plus 2.0 unit, power adapter, travel case, E6 Connect trial | power supply, USB-C cable, carry case, quickstart guide, 100 aluminum stickers |
| Warranty | ||
| Warranty (months) | 12 | 12 |
Buy the Ernest Sports ES Tour Plus
Buy the FlightScope Mevo Gen2
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
Ernest Sports ES Tour Plus Ernest Sports
Full specs & prices FlightScope Mevo Gen2 FlightScope
Full specs & prices
More ways to decide
Best Launch Monitors With Club Data Ranked picks by use case Best Golf Launch Monitors Under $2,000 Ranked picks by use case FlightScope Mevo Gen2 vs FlightScope Mevo+ FlightScope vs FlightScope FlightScope Mevo Gen2 vs Garmin Approach R10 FlightScope vs Garmin FlightScope Mevo Gen2 vs Rapsodo MLM2PRO FlightScope vs Rapsodo