Ernest Sports ES Tour Plus vs Par Breaker Swing Pulse X10
Side-by-side comparison of specs, features, and pricing
Specs updated
Why Ernest Sports ES Tour Plus is better
- Sim software: 2 more sim titles supported (2 vs 0)
Why Par Breaker Swing Pulse X10 is better
- Price: $200 cheaper (799.99 vs 999.99)
- Environment: Works indoors and outdoors (Indoor + outdoor vs Indoor only)
- Weight: 4.62 lb lighter (1.38 vs 6)
Specs Comparison
Ernest Sports ES Tour Plus $1,000 vs Par Breaker Swing Pulse X10 $800
| Specification | Ernest Sports ES Tour Plus $1,000 | Par Breaker Swing Pulse X10 $800 |
|---|---|---|
| Price | ||
| Price | $1,000 | $800 |
| Measurement | ||
| Tracking technology | Radar + camera fusion | Radar + camera fusion |
| Marked balls | Not required | — |
| Data points per shot | 20 | 16 |
| Ball data | ||
| Ball speed | Measured | — |
| Spin axis | Measured | — |
| Carry distance | Calculated | — |
| Club data | ||
| Club speed | Measured | — |
| Smash factor | Calculated | — |
| Club data unlock | Included | — |
| Space & environment | ||
| Environment | Indoor only | Indoor + outdoor |
| Installation | None (portable) | None (portable) |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | No | — |
| E6 Connect support | Supported | — |
| Awesome Golf support | No | — |
| TGC 2019 support | Supported | — |
| FSX Play support | No | — |
| First-party software | none | Swing Pulse app (free practice modes + 3D driving range; paid options for handicap challenges and sim play - app 'Coming soon' as of 2026-09-14) |
| Included sim content | An E6 Connect trial ships in the box (ernestsports.com, 2026-09-14): the device 'Drives E6 Connect for indoor course play' on 'a basic Windows computer or an iPad'. No first-party sim software exists for the Tour Plus (the compare page shows no ES sim title; the separate ES Eagle Sim is different hardware). Ongoing E6 Connect licensing is the buyer's cost (title pricing lives in sim_titles). | — |
| Subscription | ||
| Subscription (per year) | None | — |
| Works without subscription | No Ernest Sports subscription exists: all 20 data points come with the device and no subscription, unlock or membership is offered anywhere on ernestsports.com (product, compare and homepage checked 2026-09-14). The only recurring cost is the buyer's own E6 Connect license after the included trial. | Announced structure only: apps are 'free with device purchase' with free practice modes and a 3D driving range; 'paid options covering handicap challenges and sim play' exist but no prices or tier names are published (PlayBetter PGA Show coverage + parbreaker.com, 2026-09-14). subscription_model left null until the paid ladder is published. |
| Subscription trial | E6 Connect trial included in the box | — |
| Connectivity & apps | ||
| Built-in display | None | None |
| Connectivity | — | WiFi, Bluetooth |
| Physical & power | ||
| Weight (lb) | 6 | 1.38 |
| Dimensions (in) | — | 7.8 (H) x 2.3 (L) x 2.8 (W) in |
| Battery life (hours) | — | 5 |
| Power source | Rechargeable battery | Rechargeable battery |
| Charging port | — | USB-C |
| In the box | Tour Plus 2.0 unit, power adapter, travel case, E6 Connect trial | Swing Pulse X10 unit, carry case, Type-C cable, stability base, 3x TaylorMade TRK-R golf balls, quick start guide |
| Warranty | ||
| Warranty (months) | 12 | 12 |
Buy the Ernest Sports ES Tour Plus
Buy the Par Breaker Swing Pulse X10
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.