FlightScope Mevo Gen2 vs FlightScope X3C
Side-by-side comparison of specs, features, and pricing
Specs updated
Why FlightScope Mevo Gen2 is better
- Price: $11,446 cheaper (1299 vs 12745)
- 3-year cost: $11,446 cheaper over three years (1299 vs 12745)
- Sim software: 1 more sim title supported (3 vs 2)
- Weight: 5.529999999999999 lb lighter (1.1 vs 6.63)
Why FlightScope X3C is better
- Club data access: Club data included (standard vs partial_standard_full_paid)
Specs Comparison
FlightScope Mevo Gen2 $1,299 vs FlightScope X3C $12,745
| Specification | FlightScope Mevo Gen2 $1,299 | FlightScope X3C $12,745 |
|---|---|---|
| Price | ||
| Price | $1,299 | $12,745 |
| Measurement | ||
| Tracking technology | Radar + camera fusion | Radar + camera fusion |
| Radar type | Single Doppler | — |
| Spin measurement | Radar outdoors; marked balls indoors | Radar outdoors; marked balls indoors |
| Marked balls | RCT balls or stickers | RCT balls or stickers |
| Accuracy tier | Simulator-grade | — |
| Data points per shot | 20 | 50 |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | Measured | Measured |
| Launch direction | Measured | Measured |
| Spin rate | Measured | Measured |
| Spin axis | Measured | Measured |
| Carry distance | Measured | Measured |
| Total distance | Calculated | Calculated |
| Apex height | Measured | Measured |
| Descent angle | Measured | Measured |
| Offline distance | Measured | Measured |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | Measured | Measured |
| Club path | Measured | Measured |
| Face angle | Measured | Measured |
| Face to path | Measured | Calculated |
| Dynamic loft | Measured | Measured |
| Impact location | Measured | Measured |
| Smash factor | Calculated | Calculated |
| Club data unlock | Basics included; full set paid ($1,499) | Included |
| Space & environment | ||
| Environment | Indoor + outdoor | Indoor + outdoor |
| Placement | Behind the ball | Behind the ball |
| Setback (ft) | 7 | 8 |
| Min ball flight (ft) | 8 | 8 |
| Min room depth (ft) | 16 | — |
| Lefty / righty | No repositioning | No repositioning |
| Installation | None (portable) | None (portable) |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | Native | — |
| E6 Connect support | Native | Native |
| Awesome Golf support | Native | Supported |
| TGC 2019 support | No | — |
| FSX Play support | No | No |
| First-party software | FlightScope FS Golf | FS Golf app (iOS/Android/Windows) |
| Sim software | Creative Golf 3D | — |
| Included sim content | 8 E6 courses owned for life (iOS + PC): Kiawah Ocean, Torrey Pines South, Kapalua Plantation, Valderrama, Sea Island Seaside, Pelican Hill, Chateau Whistler, Latrobe CC. Optional 12-course E6 premium upgrade $250 one-time. GSPro, Awesome Golf and Creative Golf connect with no device-side usage fees (FlightScope 2026 comparison blog). | Product page in-box list: '12-course iOS E6 Connect license' (Pebble Beach, St Andrews Old Course, Bethpage Black, Bay Hill, Harbour Town, The Greenbrier, The Belfry, Banff Springs, Panther Lake, Wade Hampton, Oslo GC, Aviara). The Jan 2025 launch announcement phrased it as 'ownership of E6 Connect simulation software for both iOS and PC' with 12 courses. E6 PC requires i5/8GB/GTX-1070-class/Win10. (flightscope.com, 2026-09-14) |
| Subscription | ||
| Subscription (per year) | None | None |
| Works without subscription | All 20 base parameters, FS Golf app (iOS/Android/Windows), firmware updates and the lifetime 8-course E6 bundle are included with the hardware - 'no subscription required' (flightscope.com). Pro Package/FIL are one-time unlocks, not subscriptions. | No ongoing subscription is stated anywhere on the official product page: all 50 data parameters, Face Impact Location ('included with the X3C by default'), the FS Golf app and the bundled 12-course E6 Connect license work without a subscription. (flightscope.com, 2026-09-14) |
| Connectivity & apps | ||
| Apps | iOS, Android, Windows | iOS, Android, Windows |
| Watch app | Apple Watch | Apple Watch |
| Built-in display | None | — |
| Connectivity | WiFi | WiFi, Ethernet |
| Offline mode | ✓ Yes | — |
| Physical & power | ||
| Weight (lb) | 1.1 | 6.63 |
| Dimensions (in) | 6.9 x 1.2 x 5.6 in | 12 x 1.875 x 10 in |
| Battery life (hours) | 6 | 6 |
| Power source | Rechargeable battery | Rechargeable battery |
| Charging port | USB-C | — |
| In the box | power supply, USB-C cable, carry case, quickstart guide, 100 aluminum stickers | X3C unit, power adapter, USB cable, Ethernet cable, 100 aluminum stickers, carrying case, 12-course iOS E6 Connect license, user manual, tape measure |
| Warranty | ||
| Warranty (months) | 12 | 12 |
Buy the FlightScope Mevo Gen2
Buy the FlightScope X3C
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
FlightScope Mevo Gen2 FlightScope
Full specs & prices FlightScope X3C FlightScope
Full specs & prices
More ways to decide
Best Launch Monitors With Club Data Ranked picks by use case Best Golf Launch Monitors 2026 Ranked picks by use case FlightScope Mevo Gen2 vs FlightScope Mevo+ FlightScope vs FlightScope FlightScope Mevo Gen2 vs Garmin Approach R10 FlightScope vs Garmin FlightScope Mevo Gen2 vs Rapsodo MLM2PRO FlightScope vs Rapsodo