PRGR Black Pocket Launch Monitor (HS-130A) vs Shot Scope LM1
Side-by-side comparison of specs, features, and pricing
Specs updated
Which should you buy?
The two $199 pocket radars of 2026 — the whole entry class in one page.
On recorded specs these two are evenly matched — the full comparison table below shows every recorded value side by side.
Verdict generated from the recorded spec differences shown in the table below — when a spec is missing for either product, it is left out rather than guessed.
Why PRGR Black Pocket Launch Monitor is better
- Weight: 0.38 lb lighter (0.28 vs 0.66)
Why Shot Scope LM1 is better
No measurable advantages found.
Specs Comparison
| Specification | PRGR Black Pocket Launch Monitor $200 | Shot Scope LM1 $200 |
|---|---|---|
| Price | ||
| Price | $200 | $200 |
| Measurement | ||
| Tracking technology | Doppler radar | Doppler radar |
| Radar type | Single Doppler | Single Doppler |
| Spin measurement | Not reported | Not reported |
| Marked balls | Not required | Not required |
| Accuracy tier | Entry-level | Entry-level |
| Data points per shot | 5 | 5 |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | Not reported | Not reported |
| Launch direction | Not reported | Not reported |
| Spin rate | Not reported | Not reported |
| Spin axis | Not reported | Not reported |
| Carry distance | Calculated | Calculated |
| Total distance | Calculated | Calculated |
| Apex height | Not reported | Not reported |
| Descent angle | Not reported | Not reported |
| Offline distance | Not reported | Not reported |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | Not reported | Not reported |
| Club path | Not reported | Not reported |
| Face angle | Not reported | Not reported |
| Face to path | Not reported | Not reported |
| Dynamic loft | Not reported | Not reported |
| Impact location | Not reported | Not reported |
| Smash factor | Calculated | Calculated |
| Club data unlock | Not available | Not available |
| Space & environment | ||
| Environment | Indoor + outdoor | Indoor + outdoor |
| Placement | Behind the ball | Behind the ball |
| Setback (ft) | 3.5 | 4.6 |
| Min ball flight (ft) | 6.5 | — |
| Lefty / righty | No repositioning | No repositioning |
| Installation | None (portable) | None (portable) |
| Sim software | ||
| Simulator capable | ✕ No | ✕ No |
| GSPro support | No | No |
| E6 Connect support | No | No |
| Awesome Golf support | No | No |
| TGC 2019 support | No | No |
| FSX Play support | No | No |
| First-party software | none | none |
| Subscription | ||
| Subscription (per year) | None | None |
| Works without subscription | Fully standalone forever: no app, no account, no connectivity, no subscription exists. All five metrics on the built-in LCD; 500-shot on-device memory; multi-sport speed modes. | '100% subscription free for life' guarantee: all five metrics on the built-in 3.5-in color screen with no phone needed; free Shot Scope app (iOS/Android) adds session sync, lifetime shot history, GPS aerial maps and MyStrategy. Up to 1,920 history items stored on-device. |
| Connectivity & apps | ||
| Apps | None recorded | iOS, Android |
| Watch app | None | — |
| Built-in display | LCD readout | LCD readout |
| Screen mirroring | None | — |
| Connectivity | None recorded | Bluetooth |
| Offline mode | ✓ Yes | ✓ Yes |
| Physical & power | ||
| Weight (lb) | 0.28 | 0.66 |
| Dimensions (in) | 2.2 x 4.6 x 1.9 in (55 x 116 x 48 mm, excluding protrusions) | 5.8 x 4.1 x 1.0 in (146.5 x 103.5 x 25 mm) |
| Battery life (hours) | — | 5 |
| Removable battery | ✓ Yes | — |
| Power source | — | Rechargeable battery |
| Charging port | — | USB-C |
| Alignment | Manual target line | Manual target line |
| In the box | PRGR HS-130A unit, user guide, 4x AAA batteries | LM1 launch monitor, USB-C charging cable, protective case, cleaning cloth, user manual |
| Warranty | ||
| Warranty (months) | — | 24 |
Buy the PRGR Black Pocket Launch Monitor (HS-130A)
Buy the Shot Scope LM1
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
More ways to decide
PRGR Black Pocket Launch Monitor (HS-130A) vs Shot Scope LM1: FAQs
Which is newer: the PRGR Black Pocket Launch Monitor (HS-130A) or the Shot Scope LM1?
The Shot Scope LM1 is newer, released in 2026, versus 2021 for the PRGR Black Pocket Launch Monitor (HS-130A).
Which is cheaper: the PRGR Black Pocket Launch Monitor (HS-130A) or the Shot Scope LM1?
Both cost the same: $200.
Does the PRGR Black Pocket Launch Monitor (HS-130A) or the Shot Scope LM1 need a subscription?
Neither — both the PRGR Black Pocket Launch Monitor (HS-130A) and the Shot Scope LM1 work fully without a subscription, per their recorded subscription models.