Rapsodo CLMPRO vs Uneekor EYE XO2
Side-by-side comparison of specs, features, and pricing
Specs updated
Rapsodo CLMPRO
Rapsodo
Why Rapsodo CLMPRO is better
- Ceiling height: 1 ft lower ceiling requirement (9 vs 10)
Why Uneekor EYE XO2 is better
- Sim software: 3 more sim titles supported (3 vs 0)
Specs Comparison
Rapsodo CLMPRO vs Uneekor EYE XO2 $10,999
| Specification | Rapsodo CLMPRO | Uneekor EYE XO2 $10,999 |
|---|---|---|
| Price | ||
| Price | — | $10,999 |
| Measurement | ||
| Tracking technology | Photometric (camera) | Photometric (camera) |
| Radar type | None | None |
| Spin measurement | — | Optical (any ball) |
| Marked balls | — | Not required |
| Accuracy tier | — | Simulator-grade |
| Data points per shot | — | 24 |
| Ball data | ||
| Ball speed | — | Measured |
| Launch angle | — | Measured |
| Launch direction | — | Measured |
| Spin rate | — | Measured |
| Spin axis | — | Measured |
| Carry distance | — | Calculated |
| Total distance | — | Calculated |
| Apex height | — | Calculated |
| Descent angle | — | Calculated |
| Offline distance | — | Calculated |
| Club data | ||
| Club speed | — | Measured |
| Attack angle | — | Measured |
| Club path | — | Measured |
| Face angle | — | Measured |
| Face to path | — | Measured |
| Dynamic loft | — | Measured |
| Impact location | — | Measured |
| Smash factor | — | Calculated |
| Club data unlock | — | Included |
| Space & environment | ||
| Environment | Indoor only | Indoor only |
| Placement | Overhead mount | Overhead mount |
| Min room depth (ft) | — | 16 |
| Min room width (ft) | — | 13 |
| Ceiling height (ft) | 9 | 10 |
| Hitting zone | — | 28 x 21 in (L x W) - largest in Uneekor lineup |
| Lefty / righty | — | No repositioning |
| Installation | — | DIY fixed mount |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | — | Supported (vendor sub required) |
| E6 Connect support | — | Supported (vendor sub required) |
| Awesome Golf support | — | No |
| TGC 2019 support | — | Supported (vendor sub required) |
| FSX Play support | — | No |
| First-party software | Rapsodo native PC simulation software (announced at 2026 PGA Show; unnamed as of Sep 2026; licensed courses scanned to 1 cm detail) | Uneekor VIEW / Refine / GAMEDAY |
| Sim software | — | Creative Golf 3D, ProTee Play |
| Included sim content | — | VIEW software standard; free Player tier, 1 year of AI Trainer, a free 3-month Ultimate Package, and a Trouble Mat (sand & rough lies, $200 value) included with purchase (uneekor.com). Third-party sim connector (GSPro, E6 Connect, TGC 2019, Creative Golf 3D, ProTee Play) requires the Pro subscription ($199/yr) or higher (Top Shelf Golf; GSPro official list). |
| Subscription | ||
| Subscription (per year) | — | $599/yr |
| Works without subscription | — | Player tier (free): all 24 ball/club data points, driving range practice and session tracking in VIEW, 100 Power U reports, 1 profile - Top Shelf: 'All 24 data points included, no paywall'. Course play (Refine/GAMEDAY) and all third-party sim connections require Pro ($199/yr) or higher (uneekor.com). |
| Subscription trial | — | Free 3-month Ultimate Package + 1 year of AI Trainer included with purchase; free Player Package |
| Connectivity & apps | ||
| Apps | — | Windows |
| Built-in display | — | None |
| Connectivity | — | Ethernet |
| Physical & power | ||
| Weight (lb) | — | 30 |
| Dimensions (in) | — | 2.5 x 36.3 x 5.9 in (H x W x L) |
| Power source | Mains power only | Mains power only |
| Charging port | — | None (mains powered) |
| Alignment | — | Calibrated at install |
| In the box | — | Trouble Mat (sand & rough), calibration board, mounting bracket & screws, leveler, 400 club stickers, 45 ft / 15 m CAT6 LAN cable, USB-A Ethernet adapter, 11 ft power cables with adapter |
| Warranty | ||
| Warranty (months) | — | 24 |
Rapsodo CLMPRO availability
Buy the Uneekor EYE XO2
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.