TruGolf Apogee vs Uneekor EYE XO2
Side-by-side comparison of specs, features, and pricing
Specs updated
Why TruGolf Apogee is better
- Price: $3,004 cheaper (7995 vs 10999)
- Ceiling height: 1 ft lower ceiling requirement (9 vs 10)
- Weight: 8 lb lighter (22 vs 30)
Why Uneekor EYE XO2 is better
- GSPro support: GSPro: supported (vendor sub required) (Supported (vendor sub required) vs No)
- Sim software: 2 more sim titles supported (3 vs 1)
Specs Comparison
TruGolf Apogee $7,995 vs Uneekor EYE XO2 $10,999
| Specification | TruGolf Apogee $7,995 | Uneekor EYE XO2 $10,999 |
|---|---|---|
| Price | ||
| Price | $7,995 | $10,999 |
| Measurement | ||
| Tracking technology | Photometric (camera) | Photometric (camera) |
| Radar type | None | None |
| Spin measurement | Optical (any ball) | Optical (any ball) |
| Marked balls | Not required | Not required |
| Accuracy tier | — | Simulator-grade |
| Data points per shot | — | 24 |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | Measured | Measured |
| Launch direction | Measured | Measured |
| Spin rate | Measured | Measured |
| Spin axis | Measured | Measured |
| Carry distance | Calculated | Calculated |
| Total distance | Calculated | Calculated |
| Apex height | — | Calculated |
| Descent angle | — | Calculated |
| Offline distance | — | Calculated |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | — | Measured |
| Club path | Measured | Measured |
| Face angle | Measured | Measured |
| Face to path | — | Measured |
| Dynamic loft | Measured (marked ball) | Measured |
| Impact location | — | Measured |
| Smash factor | Calculated | Calculated |
| Club data unlock | Included | Included |
| Space & environment | ||
| Environment | Indoor only | Indoor only |
| Placement | Overhead mount | Overhead mount |
| Min room depth (ft) | — | 16 |
| Min room width (ft) | — | 13 |
| Ceiling height (ft) | 9 | 10 |
| Hitting zone | 8 x 10 in (A.L.I. laser tee box) | 28 x 21 in (L x W) - largest in Uneekor lineup |
| Lefty / righty | No repositioning | No repositioning |
| Installation | DIY fixed mount | DIY fixed mount |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | No | Supported (vendor sub required) |
| E6 Connect support | Native | Supported (vendor sub required) |
| Awesome Golf support | No | No |
| TGC 2019 support | No | Supported (vendor sub required) |
| FSX Play support | No | No |
| First-party software | E6 by TruGolf (E6 Connect) | Uneekor VIEW / Refine / GAMEDAY |
| Sim software | — | Creative Golf 3D, ProTee Play |
| Included sim content | Official box list (shop.trugolf.com, 2026-09-14): 'E6 by TruGolf: ENJOY Subscription'. Dealer copy varies: Top Shelf Golf lists 'E6 CONNECT Home license plus one year of the E6 Expanded Subscription, with access to 17,000+ courses' ('The Expanded Subscription includes the E6 Enjoy features'); PlayBetter's Jan 2026 coverage said 'first-year E6 Apex subscription' and an optional 'E6 Connect Home license' with '27 owned courses with no annual fees'; Carl's Place describes an included 'E6 Connect Practice license, which can be upgraded to include course play'. Included-tier naming is inconsistent across sources and dates. | VIEW software standard; free Player tier, 1 year of AI Trainer, a free 3-month Ultimate Package, and a Trouble Mat (sand & rough lies, $200 value) included with purchase (uneekor.com). Third-party sim connector (GSPro, E6 Connect, TGC 2019, Creative Golf 3D, ProTee Play) requires the Pro subscription ($199/yr) or higher (Top Shelf Golf; GSPro official list). |
| Subscription | ||
| Subscription (per year) | Required for full function | $599/yr |
| Works without subscription | Apogee runs exclusively on TruGolf's E6 platform ('cannot be used with other golf simulator software at this time' - Carl's Place). One year of an E6 subscription is included in the box; renewal pricing after the included term is not published on any fetched official or dealer page. PlayBetter (2026-01) reports an optional E6 Connect Home perpetual license (27 courses, no annual fees) as the no-subscription path. What the unit does with no active E6 license at all is not published. | Player tier (free): all 24 ball/club data points, driving range practice and session tracking in VIEW, 100 Power U reports, 1 profile - Top Shelf: 'All 24 data points included, no paywall'. Course play (Refine/GAMEDAY) and all third-party sim connections require Pro ($199/yr) or higher (uneekor.com). |
| Subscription trial | — | Free 3-month Ultimate Package + 1 year of AI Trainer included with purchase; free Player Package |
| Connectivity & apps | ||
| Apps | Windows | Windows |
| Built-in display | — | None |
| Connectivity | Ethernet | Ethernet |
| Physical & power | ||
| Weight (lb) | 22 | 30 |
| Dimensions (in) | 38 x 5.5 x 8 in | 2.5 x 36.3 x 5.9 in (H x W x L) |
| Power source | Mains power only | Mains power only |
| Charging port | None (mains powered) | None (mains powered) |
| Alignment | Calibrated at install | Calibrated at install |
| In the box | Apogee launch monitor, calibration template, power cable (6 ft), CAT6 cable (50 ft), USB-to-CAT6 network adapter, laser level, mounting hardware, ceiling mount, installation manual, E6 by TruGolf ENJOY subscription | Trouble Mat (sand & rough), calibration board, mounting bracket & screws, leveler, 400 club stickers, 45 ft / 15 m CAT6 LAN cable, USB-A Ethernet adapter, 11 ft power cables with adapter |
| Warranty | ||
| Warranty (months) | 18 | 24 |
Buy the TruGolf Apogee
Buy the Uneekor EYE XO2
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.