Ernest Sports ES Tour Plus vs FlightScope Mevo+
Side-by-side comparison of specs, features, and pricing
Specs updated
Why Ernest Sports ES Tour Plus is better
- Price: $99 cheaper (999.99 vs 1099)
- 3-year cost: $99 cheaper over three years (999.99 vs 1099)
- Club data access: Club data included (standard vs partial_standard_full_paid)
Why FlightScope Mevo+ is better
- GSPro support: GSPro: native (Native vs No)
- Sim software: 2 more sim titles supported (4 vs 2)
- Environment: Works indoors and outdoors (Indoor + outdoor vs Indoor only)
- Weight: 5 lb lighter (1 vs 6)
Specs Comparison
Ernest Sports ES Tour Plus $1,000 vs FlightScope Mevo+ $1,099
| Specification | Ernest Sports ES Tour Plus $1,000 | FlightScope Mevo+ $1,099 |
|---|---|---|
| Price | ||
| Price | $1,000 | $1,099 |
| Measurement | ||
| Tracking technology | Radar + camera fusion | Radar + camera fusion |
| Radar type | — | Single Doppler |
| Spin measurement | — | Radar outdoors; marked balls indoors |
| Marked balls | Not required | RCT balls or stickers |
| Accuracy tier | — | Simulator-grade |
| Data points per shot | 20 | 20 |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | — | Measured |
| Launch direction | — | Measured |
| Spin rate | — | Measured |
| Spin axis | Measured | Measured |
| Carry distance | Calculated | Measured |
| Total distance | — | Calculated |
| Apex height | — | Measured |
| Offline distance | — | Measured |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | — | Measured |
| Club path | — | Measured |
| Face angle | — | Measured |
| Face to path | — | Measured |
| Impact location | — | Measured (marked ball) |
| Smash factor | Calculated | Calculated |
| Club data unlock | Included | Basics included; full set paid ($1,499) |
| Space & environment | ||
| Environment | Indoor only | Indoor + outdoor |
| Placement | — | Behind the ball |
| Setback (ft) | — | 7 |
| Min ball flight (ft) | — | 8 |
| Lefty / righty | — | No repositioning |
| Installation | None (portable) | None (portable) |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | No | Native |
| E6 Connect support | Supported | Supported |
| Awesome Golf support | No | Supported |
| TGC 2019 support | Supported | Supported |
| FSX Play support | No | No |
| First-party software | none | FS Golf |
| Sim software | — | Creative Golf 3D |
| Included sim content | An E6 Connect trial ships in the box (ernestsports.com, 2026-09-14): the device 'Drives E6 Connect for indoor course play' on 'a basic Windows computer or an iPad'. No first-party sim software exists for the Tour Plus (the compare page shows no ES sim title; the separate ES Eagle Sim is different hardware). Ongoing E6 Connect licensing is the buyer's cost (title pricing lives in sim_titles). | Exclusive 12-course E6 Connect license (iOS & PC) included - Pebble Beach, Old Course St Andrews, Bethpage Black, Bay Hill, Harbour Town, The Greenbrier, The Belfry, Banff Springs, Panther Lake, Wade Hampton, Oslo GC, Aviara - plus 17 ranges and a mini game, 'no additional license fee or subscription required' (flightscope.com, 2026-09-14). |
| Subscription | ||
| Subscription (per year) | None | None |
| Works without subscription | No Ernest Sports subscription exists: all 20 data points come with the device and no subscription, unlock or membership is offered anywhere on ernestsports.com (product, compare and homepage checked 2026-09-14). The only recurring cost is the buyer's own E6 Connect license after the included trial. | Core data will 'always be available free of charge without a subscription fee'; firmware/software updates free. Optional one-time paid upgrades: Pro Package, Face Impact Location, Badger AI, Planning Tool (flightscope.com, 2026-09-14). |
| Subscription trial | E6 Connect trial included in the box | — |
| Connectivity & apps | ||
| Apps | — | iOS, Android, Windows |
| Built-in display | None | None |
| Connectivity | — | WiFi |
| Physical & power | ||
| Weight (lb) | 6 | 1 |
| Dimensions (in) | — | 6.8 x 1.2 x 4.6 in |
| Battery life (hours) | — | 3 |
| Power source | Rechargeable battery | Rechargeable battery |
| Alignment | — | App-guided |
| In the box | Tour Plus 2.0 unit, power adapter, travel case, E6 Connect trial | 100 aluminum metallic spin stickers, USB charging cable, power adapter, 12-course E6 Connect license |
| Warranty | ||
| Warranty (months) | 12 | 12 |
Buy the Ernest Sports ES Tour Plus
Buy the FlightScope Mevo+
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
Ernest Sports ES Tour Plus Ernest Sports
Full specs & prices FlightScope Mevo+ FlightScope
Full specs & prices
More ways to decide
Best Launch Monitors With Club Data Ranked picks by use case Best Golf Launch Monitors Under $2,000 Ranked picks by use case FlightScope Mevo+ vs FlightScope Mevo Gen2 FlightScope vs FlightScope FlightScope Mevo+ vs Rapsodo MLM2PRO FlightScope vs Rapsodo FlightScope Mevo+ vs SkyTrak (original) FlightScope vs SkyTrak