FlightScope Mevo+ vs FlightScope X3C
Side-by-side comparison of specs, features, and pricing
Specs updated
Why FlightScope Mevo+ is better
- Price: $11,646 cheaper (1099 vs 12745)
- 3-year cost: $11,646 cheaper over three years (1099 vs 12745)
- Sim software: 2 more sim titles supported (4 vs 2)
- Weight: 5.63 lb lighter (1 vs 6.63)
Why FlightScope X3C is better
- Club data access: Club data included (standard vs partial_standard_full_paid)
- Battery life: 3 hours longer battery (6 vs 3)
Specs Comparison
FlightScope Mevo+ $1,099 vs FlightScope X3C $12,745
| Specification | FlightScope Mevo+ $1,099 | FlightScope X3C $12,745 |
|---|---|---|
| Price | ||
| Price | $1,099 | $12,745 |
| Measurement | ||
| Tracking technology | Radar + camera fusion | Radar + camera fusion |
| Radar type | Single Doppler | — |
| Spin measurement | Radar outdoors; marked balls indoors | Radar outdoors; marked balls indoors |
| Marked balls | RCT balls or stickers | RCT balls or stickers |
| Accuracy tier | Simulator-grade | — |
| Data points per shot | 20 | 50 |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | Measured | Measured |
| Launch direction | Measured | Measured |
| Spin rate | Measured | Measured |
| Spin axis | Measured | Measured |
| Carry distance | Measured | Measured |
| Total distance | Calculated | Calculated |
| Apex height | Measured | Measured |
| Descent angle | — | Measured |
| Offline distance | Measured | Measured |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | Measured | Measured |
| Club path | Measured | Measured |
| Face angle | Measured | Measured |
| Face to path | Measured | Calculated |
| Dynamic loft | — | Measured |
| Impact location | Measured (marked ball) | Measured |
| Smash factor | Calculated | Calculated |
| Club data unlock | Basics included; full set paid ($1,499) | Included |
| Space & environment | ||
| Environment | Indoor + outdoor | Indoor + outdoor |
| Placement | Behind the ball | Behind the ball |
| Setback (ft) | 7 | 8 |
| Min ball flight (ft) | 8 | 8 |
| Lefty / righty | No repositioning | No repositioning |
| Installation | None (portable) | None (portable) |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | Native | — |
| E6 Connect support | Supported | Native |
| Awesome Golf support | Supported | Supported |
| TGC 2019 support | Supported | — |
| FSX Play support | No | No |
| First-party software | FS Golf | FS Golf app (iOS/Android/Windows) |
| Sim software | Creative Golf 3D | — |
| Included sim content | Exclusive 12-course E6 Connect license (iOS & PC) included - Pebble Beach, Old Course St Andrews, Bethpage Black, Bay Hill, Harbour Town, The Greenbrier, The Belfry, Banff Springs, Panther Lake, Wade Hampton, Oslo GC, Aviara - plus 17 ranges and a mini game, 'no additional license fee or subscription required' (flightscope.com, 2026-09-14). | Product page in-box list: '12-course iOS E6 Connect license' (Pebble Beach, St Andrews Old Course, Bethpage Black, Bay Hill, Harbour Town, The Greenbrier, The Belfry, Banff Springs, Panther Lake, Wade Hampton, Oslo GC, Aviara). The Jan 2025 launch announcement phrased it as 'ownership of E6 Connect simulation software for both iOS and PC' with 12 courses. E6 PC requires i5/8GB/GTX-1070-class/Win10. (flightscope.com, 2026-09-14) |
| Subscription | ||
| Subscription (per year) | None | None |
| Works without subscription | Core data will 'always be available free of charge without a subscription fee'; firmware/software updates free. Optional one-time paid upgrades: Pro Package, Face Impact Location, Badger AI, Planning Tool (flightscope.com, 2026-09-14). | No ongoing subscription is stated anywhere on the official product page: all 50 data parameters, Face Impact Location ('included with the X3C by default'), the FS Golf app and the bundled 12-course E6 Connect license work without a subscription. (flightscope.com, 2026-09-14) |
| Connectivity & apps | ||
| Apps | iOS, Android, Windows | iOS, Android, Windows |
| Watch app | — | Apple Watch |
| Built-in display | None | — |
| Connectivity | WiFi | WiFi, Ethernet |
| Physical & power | ||
| Weight (lb) | 1 | 6.63 |
| Dimensions (in) | 6.8 x 1.2 x 4.6 in | 12 x 1.875 x 10 in |
| Battery life (hours) | 3 | 6 |
| Power source | Rechargeable battery | Rechargeable battery |
| Alignment | App-guided | — |
| In the box | 100 aluminum metallic spin stickers, USB charging cable, power adapter, 12-course E6 Connect license | X3C unit, power adapter, USB cable, Ethernet cable, 100 aluminum stickers, carrying case, 12-course iOS E6 Connect license, user manual, tape measure |
| Warranty | ||
| Warranty (months) | 12 | 12 |
Buy the FlightScope Mevo+
Buy the FlightScope X3C
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.
More ways to decide
Best Launch Monitors With Club Data Ranked picks by use case Best Golf Launch Monitors 2026 Ranked picks by use case FlightScope Mevo+ vs FlightScope Mevo Gen2 FlightScope vs FlightScope FlightScope Mevo+ vs Rapsodo MLM2PRO FlightScope vs Rapsodo FlightScope Mevo+ vs SkyTrak (original) FlightScope vs SkyTrak