Ernest Sports ES Tour Plus vs SkyTrak+
Side-by-side comparison of specs, features, and pricing
Specs updated
Why Ernest Sports ES Tour Plus is better
- Price: $195 cheaper (999.99 vs 1195)
- Subscription: No subscription needed for full function (Not required vs Required)
- 3-year cost: $1,995 cheaper over three years (999.99 vs 2994.97)
- Sim software: 2 more sim titles supported (2 vs 0)
Why SkyTrak+ is better
No measurable advantages found.
Specs Comparison
Ernest Sports ES Tour Plus $1,000 vs SkyTrak+ $1,195
| Specification | Ernest Sports ES Tour Plus $1,000 | SkyTrak+ $1,195 |
|---|---|---|
| Price | ||
| Price | $1,000 | $1,195 |
| Measurement | ||
| Tracking technology | Radar + camera fusion | Radar + camera fusion |
| Radar type | — | Dual Doppler |
| Spin measurement | — | Optical (any ball) |
| Marked balls | Not required | Not required |
| Accuracy tier | — | Simulator-grade |
| Data points per shot | 20 | — |
| Ball data | ||
| Ball speed | Measured | Measured |
| Launch angle | — | Measured |
| Launch direction | — | Measured |
| Spin rate | — | Measured |
| Spin axis | Measured | Measured |
| Carry distance | Calculated | Calculated |
| Total distance | — | Calculated |
| Apex height | — | Calculated |
| Descent angle | — | Calculated |
| Offline distance | — | Calculated |
| Club data | ||
| Club speed | Measured | Measured |
| Attack angle | — | Not reported |
| Club path | — | Measured |
| Face angle | — | Measured |
| Dynamic loft | — | Not reported |
| Impact location | — | Not reported |
| Smash factor | Calculated | Calculated |
| Club data unlock | Included | Included |
| Space & environment | ||
| Environment | Indoor only | — |
| Placement | — | Beside the ball |
| Installation | None (portable) | None (portable) |
| Sim software | ||
| Simulator capable | ✓ Yes | ✓ Yes |
| GSPro support | No | Dropped (legacy users only) |
| E6 Connect support | Supported | Dropped (legacy users only) |
| Awesome Golf support | No | — |
| TGC 2019 support | Supported | Dropped (legacy users only) |
| FSX Play support | No | No |
| First-party software | none | SkyTrak Course Play (added in the 5.0 update, mid-2024; Foresight and Trackman licensed course packs added 2025) |
| Included sim content | An E6 Connect trial ships in the box (ernestsports.com, 2026-09-14): the device 'Drives E6 Connect for indoor course play' on 'a basic Windows computer or an iPad'. No first-party sim software exists for the Tour Plus (the compare page shows no ES sim title; the separate ES Eagle Sim is different hardware). Ongoing E6 Connect licensing is the buyer's cost (title pricing lives in sim_titles). | Third-party support (E6 Connect, GSPro) was officially dropped for new customers in 2025-26; 'existing SkyTrak+ owners keep their connection' (Breaking Eighty) - the definitive dropped_legacy case. GSPro's current supported list carries no SkyTrak model. TGC2019 retail listing: 'Not compatible with SkyTrak or SkyTrak+'. FSX Play is Foresight-hardware-only; SkyTrak's Core: Foresight tier licenses Foresight courses inside SkyTrak's own software instead. |
| Subscription | ||
| Subscription (per year) | None | $600/yr |
| Works without subscription | No Ernest Sports subscription exists: all 20 data points come with the device and no subscription, unlock or membership is offered anywhere on ernestsports.com (product, compare and homepage checked 2026-09-14). The only recurring cost is the buyer's own E6 Connect license after the included trial. | Free Basic tier: SkyTrak practice/driving range with full shot data ('You can use SKYTRAK at a minimal level without a membership' - skytrakgolf.com FAQ). Course play and the game-improvement suites require a paid plan. |
| Subscription trial | E6 Connect trial included in the box | — |
| Connectivity & apps | ||
| Apps | — | iOS, Android, Windows |
| Built-in display | None | — |
| Connectivity | — | WiFi, USB-C |
| Physical & power | ||
| Weight (lb) | 6 | — |
| Power source | Rechargeable battery | Rechargeable battery |
| Charging port | — | USB-C |
| In the box | Tour Plus 2.0 unit, power adapter, travel case, E6 Connect trial | — |
| Warranty | ||
| Warranty (months) | 12 | — |
Buy the Ernest Sports ES Tour Plus
Buy the SkyTrak+
Keep shopping
Jump straight to full specs and where to buy either model, or keep exploring related picks.